Air/Pneumatic Spring

Model: GF120/58-1-GF310/206-2

Maximum outer diameter: 130-330mm

Natural height: 58-206

Minimum compression: 34-74

Maximum elongation: 66-238

Bearing capacity: 122-2992KG

Description

Air/Pneumatic Spring is a kind of curved capsule made of rubber and network cable. The two ends of the capsule are connected with two steel plates to form a compressed air chamber. The rubber and the wire themselves do not provide the load, but are filled with compressed air inside the capsule. The number of flaps is usually 1~3 flaps, but it can also be designed and manufactured into 4 or more than 5 flaps according to the need, and two pneumatic Springs can also be superimposed under certain conditions.

Technical Data

Model GF120/58-1 GF160/95-1 GF188/102-1 GF230/105-1 GF160/166-2 GF180/195-2 GF230/206-2 GF280/206-2 GF310/206-2
Inner diameter(MM) 80 100 120 150 100 120 150 200 230
Maximum outer diameter(MM)  130 160 210 240 175 190 255 305 330
Natural height(MM) 58 95 102 105 166 195 206 206 206
Minimum compression(MM)  34 50 50 70 74 75 74 74 74
Maximum elongation(MM) 66 116 116 125 190 225 238 238 238
Bearing capacity(KG) 122-444 150-550 208-860 250-950 149-593 210-750 388-1457 668-2480 813-2992

Inquiry

If you have any questions, please fill in the following information, we will reply you as soon as possible